Lardi-trans platform provides an advertising space for experts in the freight transportation field. New strategies of ads placing can help to grow your audience.
Placement on the website | Views | |||||
---|---|---|---|---|---|---|
Banner size, px | for 30 days | yesterday | Busy till | Price/month | ||
Home page | ||||||
Page bottom | Banner size, px 728х90 | Views for 30 days 457776 | yesterday 21304 | Busy till Available | Price/month 300 $ | |
Right, tablet | Banner size, px 300х250 | Views for 30 days 275858 | yesterday 22892 | Busy till Available | Price/month 400 $ | |
Freight search | ||||||
Mobile under filter | Banner size, px 320х100 | Views for 30 days 1708874 | yesterday 65261 | Busy till Available | Price/month 500 $ | |
Middle of the search results | Banner size, px 970х90 | Views for 30 days 7306109 | yesterday 317157 | Busy till 06.04.2023 | Price/month 600 $ | |
Below the filter | Banner size, px 468х60 | Views for 30 days 935636 | yesterday 36326 | Busy till 16.06.2023 | Price/month 650 $ | |
Left of the filter | Banner size, px 300х250 | Views for 30 days 1271107 | yesterday 48870 | Busy till Available | Price/month 600 $ | |
Tablet in the middle of the search | Banner size, px 728х90 | Views for 30 days 593521 | yesterday 22670 | Busy till Available | Price/month 200 $ | |
Mobile in the middle of the search | Banner size, px 320х100 | Views for 30 days 17675202 | yesterday 743789 | Busy till 06.04.2023 | Price/month 650 $ | |
Middle of the search results New | Banner size, px 970х90 | Views for 30 days 7780649 | yesterday 300595 | Busy till 31.03.2023 | Price/month 450 $ | |
Below the filter New | Banner size, px 728х90 | Views for 30 days 1681880 | yesterday 65759 | Busy till 05.06.2023 | Price/month 450 $ | |
Left of the filter New | Banner size, px 240х400 | Views for 30 days 1766169 | yesterday 69191 | Busy till 30.04.2023 | Price/month 450 $ | |
Vehicle search | ||||||
Mobile in the middle of the search | Banner size, px 320х100 | Views for 30 days 84485 | yesterday 4379 | Busy till Available | Price/month 150 $ | |
Middle of the search results New | Banner size, px 970х90 | Views for 30 days 279581 | yesterday 15007 | Busy till Available | Price/month 300 $ | |
Below the filter New | Banner size, px 728х90 | Views for 30 days 130206 | yesterday 6774 | Busy till 27.04.2023 | Price/month 250 $ | |
Left of the filter New | Banner size, px 240х400 | Views for 30 days 132135 | yesterday 6887 | Busy till 20.12.2023 | Price/month 300 $ | |
Add freight | ||||||
Left | Banner size, px 240х400 | Views for 30 days 569361 | yesterday 31270 | Busy till 23.04.2023 | Price/month 250 $ | |
Add vehicle | ||||||
Left | Banner size, px 240х400 | Views for 30 days 64137 | yesterday 2743 | Busy till Available | Price/month 200 $ | |
My freight/My vehicles | ||||||
Middle of the offer list New | Banner size, px 728х90 | Views for 30 days 1972873 | yesterday 104952 | Busy till Available | Price/month 350 $ | |
Reliability zone | ||||||
Reviews | Banner size, px 728х90 | Views for 30 days 201873 | yesterday 10248 | Busy till Available | Price/month 200 $ | |
Forum | ||||||
Page bottom | Banner size, px 728х90 | Views for 30 days 106511 | yesterday 3052 | Busy till Available | Price/month 100 $ | |
Right | Banner size, px 300х250 | Views for 30 days 115328 | yesterday 4065 | Busy till Available | Price/month 150 $ | |
Middle | Banner size, px 728х90 | Views for 30 days 141629 | yesterday 6041 | Busy till 28.06.2023 | Price/month 200 $ | |
Logist Today | ||||||
Article on Logist.TodayWrite and publish articles on Logist.Today a tool to reach your target audience - 100$ | ||||||
All pages | ||||||
Page bottom, mobile devices | Banner size, px 320х50 | for 30 days 994962 | yesterday 59962 | Busy till Available | Price/month 250 $ | |
News page | ||||||
Right | Banner size, px 300х600 | for 30 days 980708 | yesterday 59479 | Busy till Available | Price/month 200 $ | |
Right, tablet | Banner size, px 300х600 | for 30 days 980646 | yesterday 59456 | Busy till Available | Price/month 200 $ | |
Right, tablet | Banner size, px 300х100 | for 30 days 979789 | yesterday 59401 | Busy till Available | Price/month 200 $ | |
Above "Interesting", mobile devices | Banner size, px 300х250 | for 30 days 1002495 | yesterday 60973 | Busy till Available | Price/month 200 $ | |
Home page | ||||||
Above "Top news", tablet | Banner size, px 728х90 | for 30 days 8482 | yesterday 337 | Busy till Available | Price/month 50 $ | |
Above "Top news", mobile devices | Banner size, px 300х250 | for 30 days 8446 | yesterday 333 | Busy till Available | Price/month 50 $ | |
Bottom, tablet | Banner size, px 300х250 | for 30 days 8474 | yesterday 335 | Busy till Available | Price/month 50 $ | |
Bottom, tablet | Banner size, px 300х250 | for 30 days 8447 | yesterday 330 | Busy till Available | Price/month 50 $ | |
Above "Latest news", mobile devices | Banner size, px 320х100 | for 30 days 8495 | yesterday 332 | Busy till Available | Price/month 50 $ | |
Above "To read" | Banner size, px 970х90 | for 30 days 8475 | yesterday 331 | Busy till Available | Price/month 50 $ | |
Above "To read", tablet | Banner size, px 728х90 | for 30 days 8453 | yesterday 328 | Busy till Available | Price/month 50 $ | |
Above "To read", mobile devices | Banner size, px 300х250 | for 30 days 8462 | yesterday 333 | Busy till Available | Price/month 50 $ | |
Above "Top news" | Banner size, px 970х90 | for 30 days 8500 | yesterday 337 | Busy till Available | Price/month 50 $ | |
Category page | ||||||
Middle | Banner size, px 970х90 | for 30 days 4483 | yesterday 173 | Busy till Available | Price/month 50 $ | |
Middle of the page, tablet | Banner size, px 728х90 | for 30 days 4496 | yesterday 173 | Busy till Available | Price/month 50 $ | |
Middle of the page, mobile devices | Banner size, px 300х250 | for 30 days 4500 | yesterday 181 | Busy till Available | Price/month 50 $ | |
Auto market | ||||||
Ads for the sale of machinery | ||||||
Right | Banner size, px 300х600 | for 30 days 141 | yesterday 4 | Busy till Available | Price/month 50 $ | |
Right | Banner size, px 300х250 | for 30 days 11943 | yesterday 304 | Busy till Available | Price/month 30 $ | |
Machinery search pages | ||||||
Right | Banner size, px 300х250 | for 30 days 12362 | yesterday 272 | Busy till Available | Price/month 50 $ | |
Right | Banner size, px 300х600 | for 30 days 12419 | yesterday 279 | Busy till Available | Price/month 50 $ | |
Home page + Catalog | ||||||
Right | Banner size, px 300х250 | for 30 days 1787 | yesterday 66 | Busy till Available | Price/month 50 $ | |
Branding | Banner size, px 300х800 | for 30 days 1792 | yesterday 67 | Busy till Available | Price/month 100 $ | |
Right | Banner size, px 300х250 | for 30 days 301 | yesterday 2 | Busy till Available | Price/month 50 $ |
Order banner ads for more than 90 days and get a banner design for free
Order banner ads for more than 90 days and get your personal discount up to 30%
Generally, every 100th banner view leads to a click on it
45250900 Banner views per month
Publishing articles on logist.today, Facebook group, Telegram channel, banner advertising — set of solutions to reach your target audience